Size Guide
Women's Regular Sizing
General Size | Chest/Bust Measurement | Waist Measurement |
---|---|---|
X-S | 32''-33'' | 24''-25'' |
S | 34''-35'' | 26''-27'' |
M | 36''-37'' | 28'-29'' |
L | 38.5''-40'' | 30.5''-32'' |
XL | 41.5''-43'' | 33.5''-35'' |
Men's Casual Shirt Sizing
US Size | Chest | Waist |
---|---|---|
X-S | 35.75'' | 28'' |
S | 37.75'' | 30'' |
M | 39.75'' | 32'' |
L | 41.75'' | 34'' |
XL | 44.75'' | 37'' |
XXL | 46.75'' | 39'' |
Men's Trousers
Size | Waist (cm) | Waist |
---|---|---|
X-S | 77 | 30'' |
S | 82 | 32'' |
M | 87 | 34'' |
L | 92 | 36'' |
XL | 97 | 38'' |
XXL | 102 | 40'' |